Our private fees are proportionate to the cost of materials used and time required for the treatment. The prices noted below are intended as a rough idea of what you would be expected to pay and may vary depending on the complexity of the treatment. An accurate price can be given following a consultation.
General Dentistry
| Treatments | Fees |
|---|
| Sleepwell Device | from £795 |
| Hygiene Appointment | £75 |
Cosmetic Treatment
| Treatments | Fees |
|---|
| Cosmetic white fillings | from £125 |
| Take Home Tooth Whitening | £295 |
| Philips Zoom! WhiteSpeed Professional Teeth Whitening | £550 |
| Top up whitening gels 16% | £35 |
| Teeth Whitening Strips x 28 | £95 |
| Cosmetic Bonding | from £195 per tooth |
| E-max Crown/Veneer | £595 per tooth |
| High Aesthetic Crown/Veneer | from £895 per tooth |
Braces
Complimentary retainers are included in most of our braces packages.
| Treatments | Fees |
|---|
| Quick Straight Teeth and Six Month Smiles | £2250 for one arch and £2950 for both arches |
| Lingual Braces | £4000 – £6500 |
| Smilers aligners – Simple Case | from £2500 |
| Smilers aligners – Complex Case | from £3950 |
| Invisalign | from £2750 – £4750 |
| Fixed Retainer | £175 |
| Clear Retainer | £105 |
Dental Implants
| Treatments | Fees |
|---|
| Dental Implant including porcelain crown | from £2400 |
| 3 Tooth Bridge (2 implants and 3 teeth) | from £5400 |
| Bone Graft | £475 |
| All on 4 Implants with acrylic bridge – Same day teeth | £16,000 |